| Population | Torrington | U.S. |
|---|---|---|
| Total Population | 5,776 | 281,421,920 |
| Female | 51.8% | 50.9% |
| Male | 48.2% | 49.1% |
| 18 years and over | 76.7% | 74.3% |
| 65 years and over | 21.0% | 12.4% |
| Married Persons | 54.8% | 56.5% |
| Single Persons | 45.2% | 43.5% |
| Median Age | 41.1 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 94.7% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 0.9% | 0.9% |
| Asian | 0.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 3.7% | 5.6% |
| Hispanic or Latino (of any race) | 9.6% | 12.9% |
| Housing Characteristics | Torrington | U.S. |
|---|---|---|
| Total Housing Units | 2,676 | 115,904,640 |
| Median Home Cost | $76,900 | $119,600 |
| Number of Households | 2,436 | 105,480,104 |
| Persons per Household | 2.26 | 2.59 |
| Economic Characteristics | Torrington | U.S. |
|---|---|---|
| Median Household Income | $30,136 | $41,994 |
| Per Capita Income | $16,026 | $21,587 |
| In Labor Force | 59.1% | 63.9% |
| Families below poverty level | 143 | 6,620,945 |
| Education Characteristics | Torrington | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 648 | 33,653,640 |
| High School Enrollment | 299 | 16,380,951 |
| College or Graduate School | 250 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 32.5% | 28.6% |
| Associates Degree | 9.2% | 6.3% |
| Bachelor's Degree | 13.2% | 15.5% |
| Graduate or Professional Degree | 4.7% | 8.9% |
Data provided by the 2000 U.S. Census